Up to 40% Off VI Series, SYNCHRON-ized Libraries and MIR Products
20 Years ago, Vienna Symphonic Library’s “First Edition” was shipping. The 93 GB DVD set included 160,200 samples that were recorded in the Silent Stage, a studio specifically built to record orchestral sample libraries. Two decades and over ten million samples later, we’re still breaking ground with innovative virtual instruments and unique software solutions such as Vienna MIR Pro 3D.


All the libraries included in this special offer were recorded in the tight and controlled ambience of the Silent Stage. This makes them very flexible, enabling you to place your instruments in any acoustic environment, especially in the rooms provided by Vienna MIR Pro 3D.
Special Prices January 17 - February 28, 2023
Vienna MIR Pro 3D
Regular Price* | Promo Price* | |
---|---|---|
Vienna MIR Pro 3D | 745 | 695 |
Upgrade from Vienna MIR Pro | 195 | 145 |
Upgrade from Vienna MIR Pro 24 | 535 | 445 |
Upgrade from Vienna MIR Pro 3D (24) | 390 | 370 |
Vienna MIR PRO 3D 24 | 355 | 325 |
Upgrade from Vienna MIR Pro 24 | 145 | 75 |
MIR 3D RoomPack 1 Vienna Konzerthaus | 235 | 215 |
Upgrade from MIR RoomPack 1 | 50 | 25 |
MIR 3D RoomPack 2 Studios and Stages | 315 | 295 |
Upgrade from MIR RoomPack 2 | 50 | 25 |
MIR 3D RoomPack 3 Mystic Spaces | 215 | 195 |
Upgrade from MIR RoomPack 3 | 50 | 25 |
MIR 3D RoomPack 4 The Sage Gateshead |
235 | 215 |
Upgrade from MIR RoomPack 4 | 50 | 25 |
MIR 3D RoomPack 5 Monastery Church Pernegg |
155 | 135 |
Upgrade from MIR RoomPack 5 | 50 | 25 |
MIR 3D RoomPack 6 Synchron Stage Vienna | 250 | 230 |
Upgrade from MIR RoomPack 6 | 50 | 25 |
NEW: MIR 3D RoomPack 7 Grosses Festpielhaus Salzburg | 295 | 220 |
MIR 3D RoomPack Bundle (excl. RoomPack 7) | 1,280 | 910 |
Vienna Software Package (excl. RoomPack 7) | 2,185 | 1,825 |
SYNCHRON-ized Collections and Instruments
Regular Price* | Promo Price* | |
---|---|---|
SYNCHRON-ized Solo Strings | 595 | 475 |
Crossgrade from Solo Strings I Std. | 465 | 365 |
Crossgrade from Solo Strings I Full | 335 | 255 |
Crossgrade from Solo Strings Bundle | 205 | 155 |
SYNCHRON-ized Chamber Strings | 415 | 290 |
Crossgrade from VI Chamber Strings I Std. | 255 | 175 |
Crossgrade from VI Chamber Strings I Full | 95 | 60 |
SYNCHRON-ized Appassionata Strings | 415 | 290 |
Crossgrade from VI Appassionata Strings I Std. | 270 | 185 |
Crossgrade from VI Appassionata Strings I Full | 125 | 80 |
SYNCHRON-ized Solo Strings (sordino) | 275 | 195 |
Crossgrade from Solo Strings II Std. | 170 | 120 |
Crossgrade from Solo Strings II Full | 65 | 45 |
SYNCHRON-ized Chamber Strings (sordino) | 245 | 185 |
Crossgrade from Chamber Strings II Std. | 155 | 115 |
Crossgrade from Chamber Strings II Full | 65 | 45 |
SYNCHRON-ized Appassionata Strings (sordino) | 245 | 185 |
Crossgrade from Appassionata Strings II Std. | 155 | 115 |
Crossgrade from Appassionata Strings II Full | 65 | 45 |
SYNCHRON-ized Dimension Strings I | 535 | 395 |
Crossgrade from VI Dimension Strings I Std. | 265 | 195 |
Crossgrade from VI Dimension Strings I Full | 100 | 75 |
SYNCHRON-ized Dimension Strings II | 425 | 295 |
Crossgrade from VI Dimension Strings II Std. | 95 | 65 |
SYNCHRON-ized Dimension Strings III | 315 | 215 |
Crossgrade from VI Dimension Strings III Std. | 75 | 50 |
SYNCHRON-ized Dimension Brass I | 495 | 365 |
Crossgrade from VI Dimension Brass I Std. | 195 | 145 |
Crossgrade from VI Dimension Brass I Full | 90 | 70 |
SYNCHRON-ized Dimension Brass II | 495 | 365 |
Crossgrade from VI Dimension Brass II Std. | 195 | 145 |
Crossgrade from VI Dimension Brass II Full | 90 | 70 |
SYNCHRON-ized Woodwinds | 445 | 345 |
Crossgrade from VI Woodwinds I | 345 | 265 |
Crossgrade from VI Woodwinds II | 295 | 225 |
Crossgrade from all VI Woodwinds | 145 | 105 |
SYNCHRON-ized Single Woodwinds Package | 690 | 530 |
Crossgrade from all corresponding VIs Std. | 406 | 318 |
Crossgrade from all corresponding VIs Full | 126 | 106 |
SYNCHRON-ized Alto Flute | 85 | 65 |
Crossgrade from VI Alto Flute Std. | 50 | 39 |
Crossgrade from VI Alto Flute Full | 15 | 13 |
SYNCHRON-ized Bass Flute | 95 | 75 |
Crossgrade from VI Bass Flute Std. | 56 | 45 |
Crossgrade from VI Bass Flute Full | 18 | 15 |
SYNCHRON-ized Oboe d'Amore | 95 | 75 |
Crossgrade from VI Oboe d'Amore Std. | 56 | 45 |
Crossgrade from VI Oboe d'Amore Full | 18 | 15 |
SYNCHRON-ized Heckelphone | 95 | 75 |
Crossgrade from VI Heckelphone Std. | 56 | 45 |
Crossgrade from VI Heckelphone Full | 18 | 15 |
SYNCHRON-ized Clarinet in Eb | 85 | 65 |
Crossgrade from VI Clarinet (Eb) Std. | 50 | 39 |
Crossgrade from VI Clarinet (Eb) Full | 15 | 13 |
SYNCHRON-ized Basset Horn | 95 | 75 |
Crossgrade from VI Basset Horn Std. | 56 | 45 |
Crossgrade from VI Basset Horn Full | 18 | 15 |
SYNCHRON-ized Contrabass Clarinet | 95 | 75 |
Crossgrade from Contrabass Clarinet Std. | 56 | 45 |
Crossgrade from Contrabass Clarinet Full | 18 | 15 |
SYNCHRON-ized Flute Ensemble | 85 | 65 |
Crossgrade from Flute Ensemble Std. | 50 | 39 |
Crossgrade from Flute Ensemble Full | 15 | 13 |
SYNCHRON-ized Oboe Ensemble | 85 | 65 |
Crossgrade from Oboe Ensemble Std. | 50 | 39 |
Crossgrade from Oboe Ensemble Full | 15 | 13 |
SYNCHRON-ized Clarinet Ensemble | 85 | 65 |
Crossgrade from Clarinet Ensemble Std. | 50 | 39 |
Crossgrade from Clarinet Ensemble Full | 15 | 13 |
SYNCHRON-ized Bassoon Ensemble | 85 | 65 |
Crossgrade from Bassoon Ensemble Std. | 50 | 39 |
Crossgrade from Bassoon Ensemble Full | 15 | 13 |
SYNCHRON-ized Historic Winds Package | 590 | 490 |
Crossgrade from all corresponding VIs | 120 | 102 |
SYNCHRON-ized Recorders | 115 | 80 |
Crossgrade from VI Recorders | 20 | 15 |
SYNCHRON-ized Traverso Flute | 65 | 55 |
Crossgrade from VI Historic Winds I | 15 | 13 |
SYNCHRON-ized Baroque Oboe | 65 | 55 |
Crossgrade from VI Historic Winds I | 15 | 13 |
SYNCHRON-ized Oboe da Caccia | 65 | 55 |
Crossgrade from VI Historic Winds I | 15 | 13 |
SYNCHRON-ized Ophicleide | 65 | 55 |
Crossgrade from VI Historic Winds I | 15 | 13 |
SYNCHRON-ized Serpent | 65 | 55 |
Crossgrade from VI Historic Winds I | 15 | 13 |
SYNCHRON-ized Cornett | 55 | 45 |
Crossgrade from VI Historic Winds II | 15 | 13 |
SYNCHRON-ized Crumhorns | 55 | 45 |
Crossgrade from VI Historic Winds II | 15 | 13 |
SYNCHRON-ized Natural Trumpets | 95 | 75 |
Crossgrade from VI Historic Winds II | 18 | 15 |
SYNCHRON-ized Natural Horns | 210 | 185 |
Crossgrade from VI Historic Winds III | 30 | 25 |
SYNCHRON-ized Elements | 245 | 175 |
Crossgrade from VI Elements Std. | 125 | 87 |
Crossgrade from VI Elements Full | 65 | 43 |
SYNCHRON-ized Plucked Instruments | 220 | 155 |
Crossgrade from VI Plucked Instr. Bdl. Std. | 95 | 67 |
Crossgrade from VI Plucked Instr. Bdl. Full | 35 | 25 |
SYNCHRON-ized Special Keyboards | 95 | 75 |
Crossgrade from VI Special Keyboards | 20 | 15 |
SYNCHRON-ized Vienna Choir | 325 | 285 |
Crossgrade from VI Vienna Choir Std. | 125 | 125 |
Crossgrade from VI Vienna Choir Full | 35 | 35 |
SYNCHRON-ized Soprano Choir | 80 | 65 |
Crossgrade from VI Soprano Choir | 15 | 15 |
SYNCHRON-ized Solo Voices | 245 | 210 |
Crossgrade from VI Vienna Solo Voices Std. | 70 | 70 |
Crossgrade from VI Vienna Solo Voices Full | 30 | 30 |
SYNCHRON-ized Vienna Whistler | 50 | 40 |
Crossgrade from VI Vienna Whistler | 10 | 10 |
SYNCHRON-ized Voices Bundle | 515 | 440 |
Crossgrade from VI Voices Complete Std. | 162 | 162 |
Crossgrade from VI Voices Complete Full | 67 | 66 |
SYNCHRON-ized Package | 5,740 | 4,340 |
SYNCHRON-ized Special Edition Vol 1 | 295 | 199 |
SYNCHRON-ized Special Edition Vol. 1 Crossgrade Price | 47 | 32 |
SYNCHRON-ized Special Edition Vol 1 PLUS | 285 | 195 |
SYNCHRON-ized Special Edition Vol. 1 PLUS Crossgrade Price | 47 | 31 |
SYNCHRON-ized Special Edition Vol 2 |
295 | 199 |
SYNCHRON-ized Special Edition Vol. 2 Crossgrade Price | 55 | 38 |
SYNCHRON-ized Special Edition Vol 2 PLUS |
265 | 179 |
SYNCHRON-ized Special Edition Vol. 2 PLUS Crossgrade Price | 35 | 30 |
SYNCHRON-ized Special Edition Vol 3 |
325 | 229 |
SYNCHRON-ized Special Edition Vol. 3 Crossgrade Price | 47 | 33 |
SYNCHRON-ized Special Edition Vol 4 |
225 | 159 |
SYNCHRON-ized Special Edition Vol. 4 Crossgrade Price | 35 | 30 |
SYNCHRON-ized Special Edition Vol 5 |
345 | 239 |
SYNCHRON-ized Special Edition Vol. 5 Crossgrade Price | 47 | 33 |
SYNCHRON-ized Special Edition Vol 6 |
325 | 229 |
SYNCHRON-ized Special Edition Vol. 6 Crossgrade Price | 47 | 33 |
SYNCHRON-ized Special Edition Vol 7 |
265 | 179 |
SYNCHRON-ized Special Edition Vol. 7 Crossgrade Price | 35 | 30 |
SYNCHRON-ized Special Edition Bundle |
1,995 | 1,375 |
SYNCHRON-ized Special Edition Bundle Crossgrade Price | 301 | 221 |
Regular Price* | Promo Price* | |
---|---|---|
Vienna Special Edition Vol 1 | 295 | 199 |
Vienna Special Edition Vol 1 PLUS | 285 | 195 |
Vienna Special Edition Vol 2 | 295 | 199 |
Vienna Special Edition Vol 2 PLUS | 265 | 179 |
Vienna Special Edition Vol 3 | 325 | 229 |
Vienna Special Edition Vol 4 | 225 | 159 |
Vienna Special Edition Vol 5 | 345 | 239 |
Vienna Special Edition Vol 6 | 325 | 229 |
Vienna Special Edition Vol 7 | 265 | 179 |
Vienna Special Edition Bundle | 1,995 | 1,375 |
VI Collections & Bundles
Regular Price* | Promo Price* | |||
---|---|---|---|---|
Solo Strings I | Full | 280 | 196 | |
Upgrade | 105 | 74 | ||
Solo Strings II | Full | 220 | 154 | |
Upgrade | 65 | 46 | ||
Solo Strings Bundle | Full | 590 | 413 | |
Upgrade | 145 | 102 | ||
Chamber Strings I | Full | 330 | 231 | |
Upgrade | 135 | 95 | ||
Chamber Strings II | Full | 210 | 147 | |
Upgrade | 45 | 32 | ||
Chamber Strings Bundle | Full | 450 | 315 | |
Upgrade | 155 | 109 | ||
Orchestral Strings I | Full | 290 | 203 | |
Upgrade | 95 | 67 | ||
Orchestral Strings II | Full | 290 | 203 | |
Upgrade | 95 | 67 | ||
Orchestral Strings Bundle | Full | 420 | 294 | |
Upgrade | 125 | 88 | ||
Appassionata Strings I | Full | 295 | 206 | |
Upgrade | 100 | 70 | ||
Appassionata Strings II | Full | 220 | 154 | |
Upgrade | 45 | 32 | ||
Appassionata Strings Bundle | Full | 420 | 294 | |
Upgrade | 125 | 88 | ||
Vienna Dimension Strings I | Full | 450 | 315 | |
Upgrade | 105 | 74 | ||
Vienna Dimension Strings II | 345 | 241 | ||
Vienna Dimension Strings III | 255 | 178 | ||
Dimension Strings Bundle | Full | 895 | 627 | |
Upgrade | 105 | 74 | ||
Harps | Full | 120 | 84 | |
Upgrade | 35 | 25 | ||
Strings Complete | Full | 2,565 | 1,795 | |
Upgrade | 570 | 399 | ||
Woodwinds I | Full | 340 | 238 | |
Upgrade | 115 | 81 | ||
Woodwinds II | Full | 290 | 203 | |
Upgrade | 95 | 67 | ||
Special Woodwinds | Full | 250 | 175 | |
Upgrade | 55 | 39 | ||
Woodwinds Bundle | Full | 820 | 574 | |
Upgrade | 225 | 158 | ||
Historic Winds I | 295 | 206 | ||
Historic Winds II | 295 | 206 | ||
Historic Winds III | 195 | 136 | ||
Saxophones | Full | 245 | 171 | |
Upgrade | 70 | 49 | ||
Recorders | 95 | 66 | ||
Additional Winds Bundle | Full | 915 | 640 | |
Upgrade | 70 | 49 | ||
Brass I | Full | 320 | 224 | |
Upgrade | 125 | 88 | ||
Brass II | Full | 330 | 231 | |
Upgrade | 135 | 95 | ||
Special Brass | Full | 245 | 171 | |
Upgrade | 70 | 49 | ||
Vienna Dimension Brass I | Full | 420 | 294 | |
Upgrade | 95 | 67 | ||
Vienna Dimension Brass II | Full | 420 | 294 | |
Upgrade | 95 | 67 | ||
Brass Bundle | Full | 1,350 | 945 | |
Upgrade | 425 | 298 | ||
Winds Complete | Full | 2,460 | 1,722 | |
Upgrade | 615 | 431 | ||
Vienna Imperial | 295 | 177 | ||
Konzerthaus Organ | 165 | 115 | ||
Special Keyboards | 95 | 66 | ||
Keyboards Complete | 465 | 299 | ||
Percussion | Full | 260 | 182 | |
Upgrade | 85 | 60 | ||
Elements | Full | 185 | 111 | |
Upgrade | 40 | 28 | ||
Percussion Complete | Full | 390 | 259 | |
Upgrade | 95 | 67 | ||
Vienna Choir | Full | 315 | 220 | |
Upgrade | 90 | 63 | ||
Vienna Solo Voices | Full | 235 | 164 | |
Upgrade | 40 | 28 | ||
Voices Complete | Full | 490 | 343 | |
Upgrade | 105 | 74 | ||
Plucked Instruments Bundle | Full | 180 | 126 | |
Upgrade | 60 | 42 | ||
Symphonic Cube | Full | 1,990 | 1,389 | |
Upgrade | 695 | 501 | ||
VI Super Package | Full | 5,690 | 3,979 | |
Upgrade | 1,290 | 899 |
VI Single Instruments
Regular Price* | Promo Price* | |||
---|---|---|---|---|
FLUTES & REEDS | ||||
Piccolo | Full | 59 | 41 | |
Upgrade | 20 | 14 | ||
Flute 1 | Full | 71 | 49 | |
Upgrade | 22 | 15 | ||
Flute 2 | Full | 59 | 41 | |
Upgrade | 20 | 14 | ||
Flute Ensemble | Full | 59 | 41 | |
Upgrade | 20 | 14 | ||
Alto Flute | Full | 59 | 41 | |
Upgrade | 20 | 14 | ||
Bass Flute | Full | 68 | 47 | |
Upgrade | 19 | 13 | ||
French Oboe | Full | 78 | 54 | |
Upgrade | 29 | 20 | ||
Viennese Oboe | Full | 59 | 41 | |
Upgrade | 20 | 14 | ||
Oboe Ensemble | Full | 59 | 41 | |
Upgrade | 20 | 14 | ||
Oboe d Amore | Full | 68 | 47 | |
Upgrade | 19 | 13 | ||
English Horn French | Full | 59 | 41 | |
Upgrade | 20 | 14 | ||
English Horn Viennese | Full | 59 | 41 | |
Upgrade | 20 | 14 | ||
Heckelphone | Full | 68 | 47 | |
Upgrade | 19 | 13 | ||
CLARINETS & BASSOONS | ||||
Clarinet in Eb | Full | 59 | 41 | |
Upgrade | 20 | 14 | ||
Clarinet in Bb 1 | Full | 75 | 52 | |
Upgrade | 30 | 21 | ||
Clarinet in Bb 2 | Full | 79 | 55 | |
Upgrade | 20 | 14 | ||
Clarinet Ensemble | Full | 59 | 41 | |
Upgrade | 20 | 14 | ||
Basset Horn | Full | 68 | 47 | |
Upgrade | 19 | 13 | ||
Bass Clarinet | Full | 55 | 38 | |
Upgrade | 16 | 11 | ||
Contrabass Clarinet | Full | 68 | 47 | |
Upgrade | 19 | 13 | ||
Bassoon 1 | Full | 75 | 52 | |
Upgrade | 30 | 21 | ||
Bassoon 2 | 75 | 52 | ||
Bassoon Ensemble | Full | 59 | 41 | |
Upgrade | 20 | 14 | ||
Contrabassoon | Full | 55 | 38 | |
Upgrade | 16 | 11 | ||
SAXOPHONES | ||||
Soprano Saxophone | Full | 63 | 43 | |
Upgrade | 19 | 13 | ||
Alto Saxophone | Full | 68 | 47 | |
Upgrade | 20 | 14 | ||
Tenor Saxophone | Full | 68 | 47 | |
Upgrade | 20 | 14 | ||
Baritone Saxophone | Full | 63 | 43 | |
Upgrade | 19 | 13 | ||
Bass Saxophone | Full | 58 | 39 | |
Upgrade | 14 | 9 | ||
HORNS & TUBAS | ||||
Triple Horn | Full | 64 | 44 | |
Upgrade | 24 | 16 | ||
Viennese Horn | Full | 72 | 50 | |
Upgrade | 32 | 22 | ||
Horn Ensemble | Full | 75 | 51 | |
Upgrade | 31 | 21 | ||
Epic Horns | Full | 80 | 55 | |
Upgrade | 17 | 11 | ||
Euphonium | Full | 77 | 53 | |
Upgrade | 22 | 15 | ||
Bass Tuba | Full | 71 | 49 | |
Upgrade | 32 | 22 | ||
Contrabass Tuba | Full | 63 | 43 | |
Upgrade | 24 | 16 | ||
Wagner Tuba | Full | 61 | 42 | |
Upgrade | 25 | 17 | ||
Cimbasso | Full | 61 | 42 | |
Upgrade | 25 | 17 | ||
TRUMPETS & TROMBONES | ||||
Piccolo Trumpet | Full | 58 | 40 | |
Upgrade | 26 | 18 | ||
Trumpet in C | Full | 71 | 49 | |
Upgrade | 32 | 22 | ||
Trumpet in C muted | Full | 64 | 44 | |
Upgrade | 19 | 13 | ||
Trumpet in Bb | 89 | 62 | ||
Trumpet in Bb muted | 89 | 62 | ||
Trumpet Ensemble | Full | 73 | 50 | |
Upgrade | 31 | 21 | ||
Trumpet Ensemble muted | Full | 64 | 44 | |
Upgrade | 19 | 13 | ||
Fanfare Trumpets | Full | 80 | 55 | |
Upgrade | 21 | 14 | ||
Cornet | Full | 77 | 53 | |
Upgrade | 22 | 15 | ||
Flugelhorn | 89 | 62 | ||
Bass Trumpet | Full | 60 | 41 | |
Upgrade | 25 | 17 | ||
Alto Trombone | Full | 77 | 53 | |
Upgrade | 22 | 15 | ||
Tenor Trombone | Full | 71 | 49 | |
Upgrade | 32 | 22 | ||
Tenor Trombone muted | Full | 70 | 48 | |
Upgrade | 21 | 14 | ||
Trombone Ensemble | Full | 73 | 50 | |
Upgrade | 31 | 21 | ||
Trombone Ensemble muted | Full | 64 | 44 | |
Upgrade | 19 | 13 | ||
Bass Trombone | Full | 56 | 38 | |
Upgrade | 21 | 14 | ||
Contrabass Trombone | Full | 60 | 41 | |
Upgrade | 25 | 17 | ||
STRINGS | ||||
Solo Violin 2 | 149 | 104 | ||
Solo Cello 2 | 149 | 104 | ||
Harp 1 | Full | 94 | 65 | |
Upgrade | 38 | 26 | ||
Harp 2 | Full | 77 | 53 | |
Upgrade | 21 | 14 | ||
PERCUSSION & DRUMS | ||||
Celesta | 44 | 30 | ||
Glockenspiel | Full | 54 | 37 | |
Upgrade | 22 | 15 | ||
Vibraphone | Full | 65 | 44 | |
Upgrade | 21 | 14 | ||
Xylophone | Full | 65 | 44 | |
Upgrade | 21 | 14 | ||
Marimbaphone | Full | 65 | 44 | |
Upgrade | 21 | 14 | ||
Tamtams and Gongs | Full | 48 | 33 | |
Upgrade | 16 | 11 | ||
XXL Tamtam | Full | 67 | 46 | |
Upgrade | 15 | 10 | ||
Bells | Full | 54 | 37 | |
Upgrade | 18 | 12 | ||
Glass Instruments | Full | 77 | 53 | |
Upgrade | 18 | 12 | ||
Lithophone | Full | 67 | 46 | |
Upgrade | 15 | 10 | ||
Bass Waterphone | Full | 67 | 46 | |
Upgrade | 15 | 10 | ||
Exotic Percussion | Full | 59 | 41 | |
Upgrade | 23 | 16 | ||
Vienna Jazz Drums | 76 | 53 | ||
Timpani | Full | 49 | 34 | |
Upgrade | 13 | 9 | ||
Drums and Toms | Full | 57 | 39 | |
Upgrade | 13 | 9 | ||
Cymbals | Full | 45 | 31 | |
Upgrade | 13 | 9 | ||
KEYBOARDS | ||||
Harpsichord | 44 | 30 | ||
Harmonium | 52 | 36 | ||
Prepared Piano | 52 | 36 | ||
VOICES | ||||
Soprano Choir | 76 | 53 | ||
Vienna Whistler | 44 | 30 | ||
PLUCKED INSTRUMENTS | ||||
Upright Bass | 59 | 41 | ||
Concert Guitar | Full | 98 | 68 | |
Upgrade | 39 | 27 | ||
Overdrive | Full | 88 | 61 | |
Upgrade | 39 | 27 | ||
not included in any Vienna Instruments Collection |
* Prices based on the MSRPs displayed in our web shop. Due to upgrade and complementary discounts your personal price may be substantially lower than the special price shown here.