October Offers
SYNCHRON-ized String Libraries give you ultimate flexibility – not only in terms of the wide variety of articulations, section sizes and sonic colors, but also for placing the instruments and ensembles in any acoustic environment. Use the Synchron Player’s internal convolution reverb for perfect and pre-configured placement in the large hall of Synchron Stage Vienna. Turn off the internal convolution and use any reverb of your choice, tailored to the needs of your production.
Use Vienna MIR Pro 3D and its RoomPacks for absolutely authentic placement of your instruments in a wide range of venues from dry studios to concert halls and scoring stages to churches with extra-long reverb tails. Use Vienna Power House to outsource convolution procresses to your GPU!
It’s time to say goodbye to the first library in our Smart Series, the Vienna Smart Orchestra and its ExpansionPack. This orchestral powerhouse contains solo instruments and ensembles for quick sketching, instant inspiration, and playing live on stage – all recorded in the relatively dry environment of our Silent Stage. Just like its successor, the Synchron Smart Orchestra, it lets you play all the sections and lead instruments at once, spread out over the entire keyboard.
Promotional Prices, October 1 - 22, 2024
Promo* | List* | |
---|---|---|
Synchron Prime Edition | 445 | 595 |
Vienna Smart Orchestra | 87 | 175 |
Crossgrade from VI/SY-zed Special Edition Vol. 1 or VI Symph. Cube | 62 | 125 |
VSO Expansion Pack | 42 | 85 |
SYNCHRON-ized Solo Strings | 395 | 595 |
Crossgrade from VI Solo Strings I Std. | 245 | 465 |
Crossgrade from VI Solo Strings I Full | 95 | 335 |
Crossgrade from VI Solo Strings Bundle | 55 | 205 |
SYNCHRON-ized Chamber Strings | 275 | 415 |
Crossgrade from VI Chamber Strings I Std. | 155 | 255 |
Crossgrade from VI Chamber Strings I Full | 35 | 95 |
NEW: SYNCHRON-ized Orchestral Strings | 335 | 449 |
Crossgrade from VI Orchestral Strings I Std. or II Std. | 240 | 321 |
Crossgrade from VI Orchestral Strings I Full or II Full | 195 | 259 |
Crossgrade from VI Orchestral Strings Bundle Std. | 145 | 193 |
Crossgrade from VI Orchestral Strings Bundle Full | 55 | 69 |
SYNCHRON-ized Appassionata Strings | 275 | 415 |
Crossgrade from VI Appassionata Strings I Std. | 160 | 270 |
Crossgrade from VI Appassionata Strings I Full | 45 | 125 |
SYNCHRON-ized Solo Strings Sordino | 185 | 275 |
Crossgrade from VI Solo Strings II Std. | 110 | 170 |
Crossgrade from VI Solo Strings II Full | 35 | 65 |
SYNCHRON-ized Chamber Strings Sordino | 165 | 245 |
Crossgrade from VI Chamber Strings II Std. | 100 | 155 |
Crossgrade from VI Chamber Strings II Full | 35 | 65 |
SYNCHRON-ized Appassionata Strings Sordino | 165 | 245 |
Crossgrade from VI Appassionata Strings II Std. | 100 | 155 |
Crossgrade from VI Appassionata Strings II Full | 35 | 65 |
SYNCHRON-ized Dimension Strings I | 345 | 535 |
Crossgrade from VI Dimension Strings I Std. | 160 | 265 |
Crossgrade from VI Dimension Strings I Full | 55 | 100 |
SYNCHRON-ized Dimension Strings II | 255 | 425 |
Crossgrade from VI Dimension Strings II Std. | 45 | 95 |
SYNCHRON-ized Dimension Strings III | 189 | 315 |
Crossgrade from VI Dimension Strings III Std. | 35 | 75 |
SYNCHRON-ized Dimension Strings Bundle | 695 | 1,080 |
Vienna MIR PRO 3D 24 | 295 | 355 |
Upgrade from MIR Pro 24 | 75 | 145 |
Vienna MIR Pro 3D | 625 | 745 |
Upgrade from MIR Pro | 145 | 195 |
Upgrade from MIR Pro 24 | 405 | 535 |
Upgrade from MIR Pro 3D (24) | 330 | 390 |
MIR 3D RoomPack 1 Vienna Konzerthaus | 185 | 235 |
Upgrade from MIR RoomPack 1 | 25 | 50 |
MIR 3D RoomPack 2 Studios and Stages | 255 | 315 |
Upgrade from MIR RoomPack 2 | 25 | 50 |
MIR 3D RoomPack 3 Mystic Spaces | 165 | 215 |
Upgrade from MIR RoomPack 3 | 25 | 50 |
MIR 3D RoomPack 4 The Sage Gateshead | 185 | 235 |
Upgrade from MIR RoomPack 4 | 25 | 50 |
MIR 3D RoomPack 5 Monastery Church Pernegg | 115 | 155 |
Upgrade from MIR RoomPack 5 | 25 | 50 |
MIR 3D RoomPack 6 Synchron Stage Vienna | 195 | 250 |
Upgrade from MIR RoomPack 6 | 25 | 50 |
MIR 3D RoomPack 7 Grosses Festpielhaus Salzburg | 220 | 295 |
MIR 3D RoomPack Bundle | 995 | 1,280 |
Vienna Power House | 145 | 165 |
* Prices in Euros